Pricing
Pay per message.
Not per contact.
- Pay only for messages sent — not for contacts in your list
- Prices drop as your volume grows, counted across all your workspaces
- Failed, blocked and inbound messages are free
- No contract, no seats, no renewal increases — top up when you need
- Email, SMS and RCS on one bill, with one profile per contact
Prices per message, net
| Messages / month | Price |
|---|---|
| Up to 10k | €0.0012 |
| 10k – 100k | €0.0009 |
| 100k+ | €0.0006 |
| Enterprise (1M+) | On request |
SMS
| Messages / month | Price |
|---|---|
| Up to 250k | €0.070 |
| 250k – 500k | €0.065 |
| 500k+ | €0.065 |
| Enterprise (1M+) | On request |
Prices by mobile network
| Volume | Network | SMS |
|---|---|---|
| Up to 250k | Telekom | €0.070 |
| Vodafone | €0.070 | |
| Telefónica (O2) | €0.070 | |
| Other networks | €0.089 | |
| 250k – 500k | Telekom | €0.065 |
| Vodafone | €0.065 | |
| Telefónica (O2) | €0.065 | |
| Other networks | €0.085 | |
| 500k+ | Telekom | €0.065 |
| Vodafone | €0.065 | |
| Telefónica (O2) | €0.065 | |
| Other networks | €0.085 |
Billed by the recipient's network. Where the network isn't known, we bill the average weighted by German market share.
RCS
Message: single text or card · Session: unlimited messages with one contact for 24 hours · Newsletter: rich marketing message
| Messages / month | Message | Session (24 h) | Newsletter |
|---|---|---|---|
| Up to 250k | €0.075 | €0.100 | €0.200 |
| 250k – 500k | €0.070 | €0.096 | €0.150 |
| 500k+ | €0.065 – €0.070 | €0.090 | €0.120 |
| Enterprise (1M+) | On request | ||
Prices by mobile network
| Volume | Network | RCS Message | RCS Session | RCS Newsletter |
|---|---|---|---|---|
| Up to 250k | Telekom | €0.075 | €0.100 | €0.200 |
| Vodafone | €0.075 | €0.100 | €0.200 | |
| Telefónica (O2) | €0.075 | €0.100 | €0.200 | |
| Other networks | — | — | — | |
| 250k – 500k | Telekom | €0.070 | €0.096 | €0.150 |
| Vodafone | €0.070 | €0.096 | €0.150 | |
| Telefónica (O2) | €0.070 | €0.096 | €0.150 | |
| Other networks | — | — | — | |
| 500k+ | Telekom | €0.065 | €0.090 | €0.120 |
| Vodafone | €0.070 | €0.090 | €0.120 | |
| Telefónica (O2) | €0.065 | €0.090 | €0.120 | |
| Other networks | — | — | — |
Billed by the recipient's network. Where the network isn't known, we bill the average weighted by German market share. RCS isn't available on other networks.
Graduated: each message is billed at the tier your organization's monthly volume on that channel has reached; earlier messages keep their price. Prices exclude VAT. Sending more than a million messages a month, or managing many clients as an agency? Ask us for enterprise pricing.
Your own number, net per month
| Dedicated number | Per number / month |
|---|---|
| German mobile numberDedicated. For SMS and for setting up your WhatsApp Community. | €20.00 |
| German landline numberDedicated. For a mailbox that takes calls and messages. | €10.00 |
Optional — you only need a number to send SMS from your own number, to set up a WhatsApp Community or for a mailbox. Billed monthly from your prepaid credit; cancel any time to the end of the paid month. Messages you send are billed per message as above; texts you receive are free. A landline's mailbox includes incoming calls within fair use. Prices exclude VAT.
What does your current stack really cost?
Enter what you pay today — email tool, SMS provider, automation tools like Zapier or Make, and the hours your team spends keeping it together. We compare it with sending the same volume on Arowana.
Per month
Today
€1,290.00
tools €690.00 · time €600.00
With Arowana
€413.57
messages €233.57 · time €180.00
You save
€876.43 / month
Over two years: €21,862.32 incl. avoided renewal increases